Conference: Home | Paper/Poster Submission | Important Dates & Registration | Pre-Conference | Speakers | Archive: Conference |
**
****
Keynote Speaker | ||||
Tapio Nummi | ||||
Research Director | ||||
University of Tampere, Finland | ||||
Keynote Speech 1 |
||||
Some models and their extensions for longitudinal analyses | ||||
Prof. Biswa Nath Datta | ||||
Distinguished Research Professor | ||||
Northern Illinois University, Illinois 60115, USA | ||||
Keynote Speech 2 |
||||
Machine Learning, Regression and Numerical Optimization | ||||
Plenary Speakers | ||||
Prof. B. K. Sinha, PhD | ||||
Indian Statistical Institute | ||||
Kolkata, India | ||||
Plenary Speech – 1 | ||||
Experimental Designs for fMRI Studies in Small Samples | ||||
Prof. Partha P. Majumder, PhD | ||||
Indian Statistical Institute | ||||
Kolkata, India | ||||
Plenary Speech – 2 | ||||
Integrating Multi-Omics Data to Identify Cancer Drivers: Statistical Issues and Challenges | ||||
Prof. M. Kaykobad, PhD | ||||
BUET, Bangladesh | ||||
Plenary Speech – 3 | ||||
Data Mining for Limited Resource High Demand Countries | ||||
Prof. Malay Ghosh | ||||
University of Florida | ||||
USA | ||||
Plenary Speech – 4 | ||||
Small Area Estimation: Its Evolution in Five Decades | ||||
Mr. Mahboob Zaman | ||||
Managing Director | ||||
DataSoft System Bangladesh Ltd. | ||||
Plenary Speech – 5 | ||||
SDGs, Data Science & Industry Readiness of Bangladesh | ||||
Dr. Shamsul Alam | ||||
Member (Senior Secretary) | ||||
General Economics Division | ||||
Bangladesh Planning Commission | ||||
Plenary Speech – 6 | ||||
SDGs in Bangladesh: Implementation, Challenges & Future Roadmaps | ||||
******************************************************
Invited Speakers |
|||
……. Name | Country | ||
1) | Prof. Dr. Jyotirmoy Sarkar | Indiana University-Purdue University Indianapolis, USA | |
2) | Prof. Dr. Dulal K. Bhaumik | University of Illinois, Chicago, USA | |
3) | Prof. Dr. Wahed A Sumon | University of Pittsburgh, USA | |
4) | Dr Ananta Dhungana | Pokhra University, Nepal | |
5) | Prof. Dr. Zehua Chen | National University of Singapore, Singapore | |
6) | Dr. Mamun Monir | Zhejiang University, Hangzhou, China | |
7) | Prof. Dr. Nafiu | Islamic University of Uganda, Uganda | |
8) | Prof. Dr. Manisha Pal | Calcutta University, India | |
9) | Prof. Dr. Sunanda Bagchi | ISI, Bangalore, India | |
10) | Prof. Dr. Alok Kumar Singh | IIT, Jharkhand, Dhanbad, India | |
11) | Prof. Dr. Kaushik Bose | Vidyasagar University, Nadia, India | |
12) | Prof. Dr. Soma Roy Chowdhury | Indian Institute of Social Welfare & Business Management, India | |
13) | Prof Dr. Shubhabrata Das | Indian Institute of Management Bangalore, Bangalore, India | |
14) | Prof. Dr. Premadis Das | Kalyani University, Kalyani, India | |
15) | Prof. Dr. Anurup Majumder | Bidhan Chandra Krishi Viswavidyalaya, Nadia, India | |
16) | Prof. Dr. P K Sahu | Bidhan Chandra Krishi Viswavidyalaya, Nadia, India | |
17) | Prof. Dr. Utpal Kumar De | North-Eastern Hill University, Shillong, Meghalaya, India | |
18) | Prof. Dr. Suresh Kumar Sharma | Panjab University, Chandigarh, India | |
19) | Prof. Dr. Subir Biswas | West Bengal State University, India | |
20) | Prof. Dr. S. P. Singh | Punjabi University, Patiala, India | |
21) | Dr. Bhola Nath Ghosh | Professor (Rtd.), ISI, Kolkata, India | |
22) | Prof. Dr. Manoranjan Pal | ISI, Kolkata, India | |
23) | Dr. Suman Chakrabarty | Mrinalini Datta Mahavidyapith, Kolkata, India | |
24) | Dr. Premananda Bharati | Professor (Rtd.), ISI, Kolkata, India | |
25) | Prof. Puspanjali Swain | Delhi University, New Delhi-110067, India | |
26) | Dr. Jyoti Ratan Ghosh | Visva-Bharati University, Santiniketan, West Bengal, India | |
27) | Mrs. Satarupa Banerjee | Clock Tower, Opposite Sindhi Dharamshala, MP, India | |
28) | Mrs. Aditi Mimi Bardhan | Indian Statistical Institute, Kolkata, India | |
29) | Mrs. Nagma Parvin | West Bengal State University, West Bengal, India | |
30) | Prof. Debasis Bhattacharya | Visva-Bharati University, Santiniketan, West Bengal, India | |
31) | Mr. Ramendra Nath Kundu | West Bengal State University, West Bengal, India | |
32) | Prof. Dr. Mitashree Mitra | Pt. Ravishankar Shukla University, Chhattisgarh, India | |
33) | Dr. Amarnath Gupta | University of California San Diego, USA | |
34) | Prof. S. B. Bagchi | University of Engineering and Management, Kolkata, India | |
35) | Md. Amanullah (Aman) | Zhejiang University, Hangzhou, China | |
36) | Dr. Jyoti Ratan Ghosh | Visva-Bharati University, West Bengal, India | |
37) | Prof. Dr. Aditya Bagchi | Jadavpur University, Kolkata, India | |
38) | Dr. Rishideep Roy | Indian Institute of Management Bangalore, Bangalore, India | |
39) | Prof. Dr. Rahmatullah Imon | Ball State University, USA | |
40) | Md. Mamur Rashid | Ball State University , USA | |
41) | Md. Rashidul Alam Mahumud | University of Southern Queensland, Toowoomba, Queensland, Australia | |
42) | Dr. A. B. M. Rabiul Alam Beg | James Cook University, Australia | |
43) | Dr. Dil Nath Fuel | Tribhuvan University, Nepal | |
44) | Prof. Dr. Ming Chen | Zhejiang University, China | |
45) | Dr. Mushfiqur Rashid | Food and Drug Administration, USA | |
46) | Dr. Mathee Pongkitwitoon | Khon Kaen University, Thailand | |
47) | Prof. Dr. A B M Shawkat Ali | University of Fiji, Fiji | |
48) | Prof. Dr. Ram Chandra Dhakal | Province Policy and Planning Commission- Member, Nepal | |
49) | Dr. Md. Atikur Rahman Khan | CSIRO, Australia | |
50) | Prof. Wah Yun LOW, PhD | Asia-Europe Institute, University of Malaya, Malaysia | |
51) | Prof. Shamala Devi Sekaran, PhD | MAHSA University, Malaysia | |
52) | Prof Laishram Ladusingh | Vice Chancellor, Bodoland University, Kokrajhar, Assam, India | |
53) | Dr. Susmita Bharati | Indian Statistical Institute, Kolkata, India | |
54) | Dr. Surabhi Dasgupta | St. Xavier`s College , Kolkata, India | |
***********
Accompanying of Invited Speakers
1) | Mrs Dola Ghosh | USA | |
2) | Mrs Ratna Bagchi | Kolkata, India | |
3) | Ms. Poulami Bharati | Kolkata, India | |
4) | Ms Swati Goswami | ISI, Kolkata, India | |