Conference: Home | Paper/Poster Submission | Important Dates & Registration | Pre-Conference | Speakers | Archive: Conference |
**
A One-Day Writing Workshop for all Researchers in the Mathematical Sciences
|
Reader-Centric Writing in the Mathematical Sciences |
17 December, 2019 |
**************
Professor Dr. Jyotirmoy Sarkar |
||
Mathematical Sciences
|
||
Indiana University-Purdue University Indianapolis, USA.
|
||
Short Bio Sketch of Prof. Jyotirmoy Sarkar |
*****************
***************
Objectives of the Workshop |
Effective scientific writing is an essential skill, which unfortunately is rarely taught to scientists; but fortunately, it can be learned and improved upon. It is never too late (or too early) to master this useful skill. Indeed, good writing is both instrumental and indispensable for better scientific discovery. So, come; be informed, be entertained and be equipped, to communicate your scientific ideas with the maximum impact.
|
Time | Events | |
09:00-09:30 | : | Registration & Kits Distribution |
09:30-10.00 | : | Inaugural Session |
9:30 – 9:35 | : | Welcome address |
Prof. Dr. Md. Nurul Haque Mollah | ||
Convener, Pre-conference Workshop. | ||
9:35 – 9:40 | : | Address by the Special Guest |
Prof. Dr. M. Sayedur Rahman | ||
Convener, International Conference-2019 | ||
9:40 – 9:45 | : | Address by the Resource Person |
Prof. Dr. Jyotirmoy Sarkar | ||
Professor, Mathematical Sciences | ||
Indiana University-Purdue University, Indianapolis, USA | ||
9:45 – 9:55 | : | Address by the Chief Guest |
Prof. Dr. M. Khalilur Rahman Khan | ||
Dean, Faculty of Science, RU | ||
9:55 – 10:00 | : | Vote of Thanks |
Professor Dr. Md. Golam Hossain | ||
Chairman, Department of Statistics, RU | ||
10:00-13:00 | : | Session I: Reader Expectations—Structure Delivers Substance |
10:00- 10:30 | : | Introduction, Play-Act and Write-Up |
11:30-11:45 | : | Tea Break |
11:45-12:15 | : | Main clause, Subordinate clause and Phrase |
12:15-13:00 | : | Critiquing, Revising and Rewriting |
13:00-14:15 | : | Lunch Break |
14:15-17:15 | : | Session II: Writing in the Mathematical Sciences |
14:15-15:00 | : | Special Features of Scientific Writing |
15:00-16:00 | : | Writing Mathematical Results |
16:00-16:15 | : | Tea Break |
16:15-16:45 | : | Graphs and Tables |
16:45-17:15 | : | Critiquing, Revising and Rewriting |
17:15-17:30 | : | Closing Session |
Registration Details | ||
Registration fee | : | 350 BDT (Professionals) |
300 BDT (Students/non-professionals) | ||
Registration Deadline | : | 12/12/2019 |
Number of participants limited to 100 (First come first serve) | ||
Registration Benefit | : | Lunch, refreshment and workshop kits |
Contact for Registration | ||
Professor Dr. Md. Nurul Haque Mollah | ||
Convener, Pre-conference workshop | ||
& | ||
Professor, Dept. of Statistics, RU | ||
Cell Phone : +8801715319178 | ||
Phone : +880721711557 | ||
Email : mollah.stat.bio@ru.ac.bd |
***
Session I: Reader Expectations—Structure Delivers Substance | ||||||||||||
Time: 10:00 am to 1:00 pm | ||||||||||||
There will be four topics, with about 15 minutes of break in the middle. | ||||||||||||
⇒ | Introduction, Play-Act and Write-Up (30 min) | |||||||||||
⇒ | The Unit of Discourse: Sentence (60 min) | |||||||||||
⇒ | Main clause, Subordinate clause and Phrase (30 min) | |||||||||||
⇒ | Paragraph, Section, Chapter/Paper (45 min) | |||||||||||
Session II: Writing in the Mathematical Sciences | ||||||||||||
Time: 2:30 pm to 5:30 pm | ||||||||||||
There will be four topics, with about 15 minutes of break in the middle. | ||||||||||||
⇒ | Special Features of Scientific Writing (30 min) | |||||||||||
⇒ | Writing Mathematical Results (60 min) | |||||||||||
⇒ | Graphs and Tables (30 min) | |||||||||||
⇒ | Critiquing, Revising and Rewriting (45 min) | |||||||||||