| SL_D | SL | Name | Specialization/Field of Interest |
| Professor | |||
| 1 | 1 | Dr. S. K. Bhattacharjee | Bayesian Inference |
| 2 | 2 | Dr. Md. Asaduzzaman Shah | Stochastic Modeling and Probability |
| 3 | 3 | Dr. Md. Nurul Islam | Demography, Survey Sampling, Applied Statistics, Anthropometric Study and Health Statistics |
| 4 | 4 | Dr. M. Sayedur Rahman | Environmental Studies, Statistical Data Mining, Bootstrap and Simulation Modeling |
| 5 | 5 | Dr. Anjuman Ara Begum | Demography, Statistical Inference, Order Statistics and Computer Programming |
| 6 | 6 | Dr. Md. Ripter Hossain | Demography, Sample Survey, Econometrics, Industrial Management and Health Statistics |
| 7 | 7 | Dr. Md. Ayub Ali | Time Series Analysis, Human Growth, Statistical Modeling, Environmental Statistics and Applied Statistics |
| 8 | 8 | Dr. Md. Golam Hossain | Mathematics, Linear Programming and Quality Control, Human Morphology, Mathematical Modeling, Health Statistics |
| 9 | 9 | Dr. Md. Rezaul Karim | Reliability, Bio-Statistics and Computer Programming |
| 10 | 10 | Dr. Md. Monsur Rahman | Reliability, Bio-Statistics and Statistical Inference |
| 11 | 11 | Dr. Dulal Chandra Roy | Sample Survey, Estimation, Operation Research, Quality Control and Applied Statistics |
| 12 | 12 | Dr. Md. Nurul Haque Mollah | Robust Statistical Inference, Multivariate Statistics, Optimization, Data Mining, Statistical Signal Processing, Biostatistics, Statistical Genomics and Bioinformatics |
| 13 | 13 | Dr. Saroje Kumar Sarkar | Multivariate Analysis and Reliability |
| 14 | 14 | Dr. Md. Aminul Hoque | Demography, Bio-informatics, Forecasting and Biochemical Engineering |
| 15 | 15 | Dr. Md. Mahmudul Alam | Distribution Fitting, Geo-Statistics, Environmental Statistics, Earthquake Prediction Modeling and Computer Programming & Simulation |
| 16 | 16 | Dr. Provash Kumar Karmokar | Econometrics, Time Series Analysis and Forecasting and Statistical Modeling of Climatic |
| 17 | 17 | Dr. Md. Jahanur Rahman | Econometrics, Applied Macroeconomics, Financial Statistics and Climate Change |
| 18 | 18 | Dr. Papia Sultana | Semiparametric and Nonparametric Modelling, Medical Diagnostics, Epidemiology |
| 19 | 19 | Dr. Md. Mesbahul Alam | Reliability Data Analysis, Warranty, Bio-statistics Optimization, Mathematical Statistics, Robust Statistics, Regression Diagnostics, Computer Programming and Data Mining |
| Associate Professor | |||
| 20 | 1 | Md. Monimul Huq | Time Series Analysis and Forecasting, Econometrics, Regression Diagnostics and Multivariate Analysis |
| 21 | 2 | Dr. Md. Sabiruzzaman | Time Series Analysis, Econometrics, Robust Statistics and Estimation |
| 22 | 3 | Dr. Abu Sayed Md. Al Mamun | Regression Diagnostics and Statistical Modeling |
| 23 | 4 | Md. Abdul Khalek | Groundwater Modeling, Environmental Statistics, Time Series Analysis, Computer Programming & Simulation and Data Mining |
| 24 | 5 | Dr. Md. Kamruzzaman | Demography and Health Statistics |
| Assistant Professor | |||
| 25 | 1 | Farhana Hasan | Demography, Mathematical Economics, Probability Theory, Reliability |
| 26 | 2 | Md. Hadiul Kabir | Biomedical Statistics and Time Series Analysis |
| 27 | 3 | Dr. Md. Mostafizur Rahman | Financial Time Series, Data Mining and Econometrics |
