B.Sc. Fisheries (Honours)
Session | Semester | Class Start | Class End | Exam Start | Exam End | Result |
2024-2025 | 1st Y 1st S July 2025 | 17.08.2025 | 01.12.2025 | 04.01.2026 | 03.02.2026 | 02.03.2026 |
2023-2024 | 2nd Y 1st S Jun 2025 | 07.09.2025 | 21.12.2025 | 04.01.2026 | 03.02.2026 | 02.03.2026 |
2022-2023 | 2nd Y 2nd S Dec 2024 | 13.05.2025 | 28.08.2025 | 11.09.2025 | 09.10.2025 | 06.11.2025 |
2021-2022 | L-3 S-6 Dec 2024 | 22.05.2025 | 04.09.2025 | 18.09.2025 | 16.10.2025 | 13.11.2025 |
2020-2021 | L-4 S-8 Dec 2024 | 16.09.2025 | 04.01.2026 | 19.01.2026 | 17.02.2026 | 25.03.2026 |
MS (Fisheries Biology and Genetics / Aquaculture / Fisheries Management / Fisheries Technology)
Session | Semester | Class Start | Class End | Exam Start | Exam End | Result |
2019-2020 | S-1 Jun 2025 | 16.09.2025 | 04.01.2026 | 19.01.2026 | 17.02.2026 | 25.03.2026 |
2018-2019 | S-3 Jun 2025 | 06.08.2025 | 14.11.2025 | 27.11.2025 | 11.12.2025 | 24.12.2025 |
MPhil/PhD
Session | Class Start | Class End | Exam Start | Exam End | Result |
2024-2025 | 01.01.2025 | 30.06.2025 | 01.07.2025 | 21.07.2025 | 20.08.2025 |