Welcome to Department of Economics ! ! !
BSS Part-1(2008-09) RESULT
 
******
 

By the Order of Vice Chancellor

Below applicants have been success in examination of 2009, BSS (Hons) Part-1 (which was held on Dec 2009). This result is syndicate approved. University Authority has right to change or cancel if it is incompatible with unveiled result.

No. Name Roll No. GPA
01. Md.Ataul Goni Osmani 09012002 3.31
02. Khadija Khatun 09212003 3.15
03. Md.Abujer Rahman 09012004 2.5
04. Md.Juel Rana 09052006 3.19
05. Toriqul Islam 09012008 3.08
06. Md.Raqibul Islam 09102009 3.5
07. Md.Abu Bokkor Siddiq 09112010 3.08
08. Md.Abu Hena Juel 09062012 3.23
09. Md.Robiul Hasan 09112013 3.35
10. Md.Mohabbot Rasul 09092015 3.27
11. Nabila Afrin 09202017 3.42
12. Sraboni Akter Ruma 09202018 3.29
13. Md.Omer Faruq 09032019 2.85
14. Md.Al Amin 09042020 3.04
15. Mst.Kanchon Ara 09202021 3.35
16. Md.Mominul Islam 09102022 2.88
17. Md.Fahmidur Rahman 09032023 2.56
18. Md.Sohidul Islam 09082024 3.00
19. Shanaz Akter 09202025 3.23
20. Shirin Akter 09202026 2.96
21. Md.Hazrot Ali 09022027 3.15
22. Md.Quium Hossain 09082028 2.83
23. Mst.Arifa Akter 09202030 3.02
24. M.Mehedi Hasan 09022036 2.88
25. Pulok Sarker 09042037 2.88
26. Sirina Sarmin 09222039 2.96
27. Mst.Sopna Khatun 09212042 2.92
28. Md.Salman Hossain 09092043 3.46
29. Mst.Sahila Khatun 09232044 3.00
30. Anicha Sultana 09242045 3.08
31. Sarmin Sultana 09242046 2.96
32. Mst.Sapla Khatun 09232048 3.27
33. Shahina Akter 09222050 3.04
34. Md.Abdullah Al Mamun 09092051 3.04
35. Md.Sha Alom 09102052 3.12
36. Mst.Resma Khatun 09222055 3.31
37. Mst.Rukhsana Akter 09222057 3.27
38. Md.Sumon Ali 09012059 3.12
39. Nasrin Islam 09222061 3.58
40. Md.Golam Mostofa 09092062 3.42
41. Mst.Ripa Khatun 09202063 2.81
42. Mst.Rehana Pervin Lipi 09232064 3.38
43. Md.Mohidujjaman 09092065  
44. Naraon Chondro 09052066 2.85
45. Md.Nehal Hossain 09042068 3.44
46. Md.Farhadul Islam 09042069 3.00
47. Md.Ariful Islam 09102070  
48. Mst.Sadia Afrin 09212071 3.33
49. Onimes Biswas 09042072 3.10
50. Umme Habiba 09202074 2.77
51. Mst.Kulsum Naher 09202075 3.23
52. Md.Mahmudul Hasan 09022078  
53. Sadia Abikun 09232079 2.90
54. Mst.Sapla Yesmin 09212081 3.35
55. Farzana Yesmin 09232082 3.31
56. Mst.Motahara Khatun 09202083 3.15
57. Mst.Masuda Begum 09202084 3.02
58. Naznin Sultana 09212085 3.31
59. Md.Amirul Islam 09092086 3.25
60. Md.Sohel Rana 09012087 3.15
61. Md.Robiul Alom 09092089 2.87
62. Moyna Khatun 09202090 2.77
63. Monoronjon Pal 09042091 2.96
64. Sabiha Akhter 09242092 3.04
65. Md.Mijanur Rahman 09112093 2.85
66. Toufiq Hasan 09062094 2.94
67. Md.Shamim Hossain 09022096 2.96
68. Sojol Kormoker 09022097 3.06
69. Md.Motiur Rahman 09112098 2.77
70. Asadul Islam 09052099 2.92
71. Md.Rahim 09102101 3.31
72. Md.Samiul 09102102 3.08
73. Md.Kajol Rahman 09102103 3.00
74. Atiqul Islam 09102104 3.06
75. Md.Enamul Haque 09102106 2.88
76. Md.Keramot Ali 09102107 3.04
77. Md.Tanjim Iqbal 09102108 3.02
78. Md.Obaidul Islam 09092109 3.12
79. Md.Rokonujjaman 09092110 2.75
80. Md.Sultanul Arefin 09112111 3.35
81. Md.Jubayer Hossain 09082112 2.88
82. Mst.Nazma Khatun 09212113 3.02
83. Tazrin Banu Kona 09242115 2.88
84. Mst.Jesmin Khatun 09202116  
85. Md.Faruq Hossain 09112117 3.06
86. Biplop Baski 09112118 2.73
87. Md.Alomgir Pasa 09092120 2.60
88. Rotna Lija Moria Tudu 09202123 2.88
89. Jhorna Rani 09202124 2.83
90. Md.Monirujjaman Millat 08102018 2.42
91. Umme Kulsum 08202041 3.31
92. Md.Jakaria 08092050 3.65
93. Md.Babul Akter 08042052 2.63
94. Md.Jamilur Rahman 08102078  
95. Soyoda Jannatul Naim 08242087 3.27
96. Md.Moidur Rahman 08062096 3.25
97. Md.Sadi Khan 08112111 2.85
98. Md.Mehedi Hasan 08042135 2.35
99. Mahbubur Rahman 08012136  
IMPROVEMENT RESULT
No. Name Roll Course GPA
01. Md. Al-Amin 08112007 103 3.08
02. Md. Mahmudul Hasan 08092014 102,103 2.85
03. Md. Helal Uddin 08062038 103 3.19
04. Md. Aklas Ali 08082067 103 2.80
05. Md. Golam Sarowar 08062070 103 3.08
06. Md. Monirul Islam 08092083 106 2.71
07. Md. Fariul Islam 08092092 101,103 2.85
08. Salma Khatun 08202098 103 2.48
09. Mahbubar Rahman 08102100 103 3.27
10. Md. Mehedi Hasan 08022102 102 3.08
11. Foisal Ahmed 08052106 101,103 3.08
12. Marzina Akhter Liza 08202109 103 2.56
13. Razu Ahmed 08102112 101 2.50
14. Hafizul Islam 08102117 103 2.73
15. Mohua Parvieen 08202119 104 3.17
16. Md. Israfil Hossain 08112122 103 2.94
17. Anjon Kumar Sen 08062123 103 2.85
18. Kamrun Nahar 08202124 103 2.90
19. Mohchena Khatun 07202110 103 2.62
 

 

Contact

Chairman

Department of Economics

University of Rajshahi

Rajshahi 6205

Bangladesh

Phone: +880 721 750041-53 Ext. 4160

Location:

First Floor (East Side)

Momtazuddin Kala Bhaban

University of Rajshahi,Bangladesh

**For any Advice or Information Please contact us**

nayon21@gmail.com or, sakibru2008@gmail.com

This site is Developed by Md. Golam Sorowar (Nayon) & Md. Nazmus Sakib.
Copyright © 2010 Department of Economics, University of Rajshahi. All Rights Reserved.