Welcome to Department of Economics ! ! !
BSS Part-3(2006-07) RESULT
 
*** ***
 

In Order to Vice Chancellor

Below applicants have been success in examination of 2009, BSS (Hons) Part-3 (which was held on March-April 2010). This result is syndicate approved. University Authority has right to change or cancel if it is incompatible with unveiled result.

No. Name Roll No. GPA
01. Laboni Kor 07242001 3.29
02. Rokeya Pervin 07202002 3.16
03. Mahfuza Mare 07222004 3.44
04. Arif Ibne Asad 07082006 3.61
05. Tamanna Jasmin Sultana 07202008 3.33
06. Mst.Sidratul Muntaha 07222009 3.58
07. Mst.Tania Banu 07202010 2.77
08. Sarmin Sultana 07222013 3.44
09. Md.Asraful Islam 07082015 3.13
10. Suchita Rani Mondol 07222017 3.42
11. Asma Khatun 07232018 3.61
12. Tanjina Moon 07232019 3.27
13. Shammi Akther 07202020 3.25
14. Mst.Umme Lutfun Nesa 07202022 2.88
15. Runa Akter 07232024 3.47
16. Md.Mehedi Hasan 07112026 2.62
17. Kakoli Rani Sharma 07212027 2.90
18. Md.Jahanggir Alom 07102029 3.31
19. Mst.Roksanara Akter 07232031 3.23
20. Mst.Sabina Sarmin 07212032 3.38
21. Irin Sultana 07232033 3.29
22. Md.Sarifujjaman 07092034 3.17
23. Md.Zahangir Alam 07112035 2.98
24. Md.Farid Hassain 07082037 3.23
25. Md.Mokaddes Hosen 07102039 3.37
26. Tahmina Khatun 07202041 3.44
27. Rabeya Basri 07202042 3.43
28. Sormila Sarker 07212043 3.29
29. Mst.Lutfunnesa 07212045 3.29
30. Mahmuda Banu 07242046 3.48
31. Fazilantun Nahar Mukta 07202047 3.39
32. Md.Al Mamun 07112049 3.23
33. Faruk Ahammed 07052050 2.81
34. Md.Mosharaf Hossain 07012054 3.48
35. Mst.Khadija Khatun 07232055 3.27
36. Bilkis Khatun 07212057 3.28
37. Mst.Papiya Sultana 07242058 3.02
38. Md.Julfiker Ali 07032061 3.03
39. Md.Mehedi Hasan 07022062 3.41
40. Mst.Hasi Khatun 07232064 3.01
41. Mst.Farhana Afrin 07212066 3.33
42. Md.Shafiqul Islam 07022067 2.58
43. Munmun Datta 07032068 3.23
44. Md.Hafijur Rahman 07112069 3.26
45. Nilufar Yesmin 07232070 3.18
46. Mst.Zannatun Ferdoush 07242072 3.20
47. Mst.Farhana Mizan 07212075 3.21
48. Umma Eyeman 07212076 3.18
49. Tanvir Ahmed Chowdhury 07062077 3.24
50. Md.Simul Hosen 07022079 3.02
51. Md.Shaidur Rahman 07062080 3.17
52. Md.Rafiqul Islam 07012081  
53. Md.Azizul Islam 07052082 3.29
54. Mst.Sanjida Anowar 07202084 2.80
55. Mst.Razia Sultana 07202085 3.27
56. Pollob Vottacharjo 07032086 3.16
57. Md.Abu Samim 07062087 3.31
58. Ishrat Jahan 07202089 3.25
59. Tajmahal Eti 07212091 3.36
60. Nurani Afroze 07212092 3.24
61. Sharmin Alom 07202093 3.38
62. S.M.Masud Rana 07052094 3.01
63. Md.Altab Hosen 07042095 3.30
64. Hosen Ali 07112097  
65. Mst.Sultana Pervin 07202098 3.17
66. Abu Mohammad Sied Hasan 07042099 3.38
67. Md.Abdul Kader 07102100 3.30
68. Farjana Tamanna Nowroz 07212101 3.13
69. Md.Rouful Islam 07082102 2.73
70. Md.Kajal Migi 07102103 3.38
71. Md.Shahin Mia 07092104 3.28
72. Kazi Shahinur Alam 07092105 3.50
73. Md.Zobaeer Al Mahmud 07062106 3.27
74. Ruksana Khatun 07242107 3.05
75. Mst.Unecha Khatun 07202109 2.50
76. Mohsena Khanam 07202110 2.98
77. Abdullah Al Mamun 07082111 3.16
78. Muslema Khatun 07222112 3.16
79. Mst.Monira Yesmin 07232113 3.30
80. Mst.Nadira Begum 07222114 3.22
81. Taslima Siddique 07222115 3.23
82. Mst.Suborna Khanom 07242116 3.09
83. Md.Abu Hasan 07022117 3.12
84. Mst.Monjuara Yesmin 07212119 3.30
85. Tousifa Refat 07222120 2.80
86. Rehena Sultana 07242121 3.25
87. S.M.Wahid Raihan 07012122 3.28
88. Samima Afroj 07242124 3.21
89. Indira Rani Sarker 07202125 2.95
90. Md.Al Mamun 07082126 3.09
91. Md.Amran Hossain 07062127 3.03
92. Simu Rani Rajbongshi 07242128 3.05
93. Onu Mehedi 07212130 2.90
94. Shimta Mojumder 07242131 3.29
95. Usamong Merma 07062132 3.17
96. Mst.Sabina Yasmin 07222133 3.04
97. Mira Banu 07242134 3.17
98. Mst.Arifa Khatun 07202135  
99. Mst.Lutfa Moriom 07202136 3.30
100. Afsana Najnin 07232137 3.30
101. Md.Rashed-uj-jaman 06042026 3.41
102. Md.Asadujjaman Khan 06112048 3.33
103. Md.Abdur Gaffer 06112054 3.14
104. Chondronath Ghosh 06032058 3.06
105. Abu Mohammad Nazmur Rahman 06092078 3.12
106. Marzia Sultana Tahmina 06232090 3.06
107. Raushan Jahan 06202097 3.17
108. Samsun Naher 06222113  
109. Md.Habibur Rahman 05112002  
IMPROVEMENT RESULT
No. Name Roll Course GPA
01.   06012006 306  
02.   06062009 306  
03.   06082019 307  
04.   06102028 306  
05.   06202039 306  
06.   06102050 306  
07.   06062056 306  
08.   06062057 302,304  
09.   06042059 306  
10.   06202062 305  
11.   06202072 303  
12.   06072074 306  
13.   06032102 306  
14.   06102109 306  
15.   05102096 306  
16.   05022132 301  
17.   05112002 pass  
18.   04222086 pass  
19.        
20.        
21.        
22.        
23.        
24.        
25.        
26.        
27.        
28.        
29.        
30.        
31.        
32.        
 

 

Contact

Chairman

Department of Economics

University of Rajshahi

Rajshahi 6205

Bangladesh

Phone: +880 721 750041-53 Ext. 4160

Location:

First Floor (East Side)

Momtazuddin Kala Bhaban

University of Rajshahi,Bangladesh

**For any Advice or Information Please contact us**

nayon21@gmail.com or, sakibru2008@gmail.com

This site is Developed by Md. Golam Sorowar (Nayon) & Md. Nazmus Sakib.
Copyright © 2010 Department of Economics, University of Rajshahi. All Rights Reserved.