RAKUB Job Test 2011
Seat Plan (Post : Data Entry Operator)
| Serial | Building | Dept | Room No | Roll Start | Roll End | Total Seat |
| 1 | 4th Science Building | CSE | 120 | 1 | 30 | 30 |
| 2 | 4th Science Building | CSE | 121 | 31 | 60 | 30 |
| 3 | 4th Science Building | CSE | 122 | 61 | 95 | 35 |
| 4 | 4th Science Building | CSE | 123 | 96 | 115 | 20 |
| 5 | 4th Science Building | CSE | 217 | 116 | 165 | 50 |
| 6 | 4th Science Building | CSE | 219 | 166 | 230 | 65 |
| 7 | 4th Science Building | CSE | 221 | 231 | 250 | 20 |
| 8 | 3rd Science Building | GEOG | 103 | 251 | 310 | 60 |
| 9 | 3rd Science Building | GEOG | 104 | 311 | 370 | 60 |
| 10 | 3rd Science Building | GEOG | 105 | 371 | 410 | 40 |
| 11 | 3rd Science Building | GEOG | 121 | 411 | 530 | 120 |
| 12 | 3rd Science Building | GEOG | 134 | 531 | 570 | 40 |
| 13 | 3rd Science Building | GEOG | 136 | 571 | 610 | 40 |
| 14 | 3rd Science Building | GEOG | 139 | 611 | 670 | 60 |
| 15 | 3rd Science Building | GEOG | 141 | 671 | 718 | 48 |
Seat Plan (Post : Supervisor)
| Serial | Building | Dept | Room No | Roll Start | Roll End | Total Seat |
| 1 | 4th Science Building | MSE | 105 (A) | 1 | 30 | 30 |
| 2 | 4th Science Building | MSE | 105 (B) | 31 | 60 | 30 |
| 3 | 4th Science Building | CSE | 120 | 61 | 90 | 30 |
| 4 | 4th Science Building | CSE | 121 | 91 | 120 | 30 |
| 5 | 4th Science Building | CSE | 122 | 121 | 155 | 35 |
| 6 | 4th Science Building | CSE | 123 | 156 | 175 | 20 |
| 7 | 4th Science Building | MSE | 136 | 176 | 205 | 30 |
| 8 | 4th Science Building | CSE | 217 | 206 | 255 | 50 |
| 9 | 4th Science Building | CSE | 219 | 256 | 320 | 65 |
| 10 | 4th Science Building | CSE | 221 | 321 | 340 | 20 |
| 11 | 3rd Science Building | GEOG | 103 | 341 | 400 | 60 |
| 12 | 3rd Science Building | GEOG | 104 | 401 | 465 | 65 |
| 13 | 3rd Science Building | GEOG | 105 | 466 | 505 | 40 |
| 14 | 3rd Science Building | GEOG | 121 | 506 | 625 | 120 |
| 15 | 3rd Science Building | GEOG | 134 | 626 | 665 | 40 |
| 16 | 3rd Science Building | GEOG | 136 | 666 | 705 | 40 |
| 17 | 3rd Science Building | GEOG | 139 | 706 | 770 | 65 |
| 18 | 3rd Science Building | GEOG | 141 | 771 | 840 | 70 |
| 19 | 3rd Science Building | BOT | 150 | 841 | 950 | 110 |
| 20 | 3rd Science Building | BOT | 202 | 951 | 990 | 40 |
| 21 | 3rd Science Building | BOT | 203 | 991 | 1030 | 40 |
| 22 | 3rd Science Building | BOT | 204 | 1031 | 1070 | 40 |
| 23 | 3rd Science Building | BOT | 205 | 1071 | 1120 | 50 |
| 24 | 3rd Science Building | BOT | 207 | 1121 | 1180 | 60 |
| 25 | 3rd Science Building | ZOO | 218 | 1181 | 1240 | 60 |
| 26 | 3rd Science Building | ZOO | 219 (A) | 1241 | 1300 | 60 |
| 27 | 3rd Science Building | BOT | 249 | 1301 | 1340 | 40 |
| 28 | 3rd Science Building | ZOO | 307 | 1341 | 1400 | 60 |
| 29 | 3rd Science Building | ZOO | 322 | 1401 | 1450 | 50 |
| 30 | 3rd Science Building | STAT | 328 | 1451 | 1515 | 65 |
| 31 | 3rd Science Building | STAT | 329 | 1516 | 1580 | 65 |
| 32 | 3rd Science Building | STAT | 333 | 1581 | 1630 | 50 |
| 33 | 3rd Science Building | STAT | 334 | 1631 | 1690 | 60 |
| 34 | 3rd Science Building | STAT | 335 | 1691 | 1765 | 75 |
| 35 | 3rd Science Building | STAT | 337 | 1766 | 1905 | 140 |
| 36 | 3rd Science Building | STAT | 338 | 1906 | 1995 | 90 |
| 37 | 3rd Science Building | STAT | 339 | 1996 | 2060 | 65 |
| 38 | 3rd Science Building | ZOO | 408 | 2061 | 2105 | 45 |
CSE: Department of Computer Science and Engineering
GEOG: Department of Geography
MSE: Department of Material Science and Engineering
BOT: Department of Botany
ZOO: Department of Zoology
STAT: Department of Statistics