Government Colleges
Government Medical Colleges
SL. | Name of Colleges | Code |
1. | Rajshahi Medical College, Rajshahi | 201 |
2. | Pabna Medical College, Pabna | 202 |
3. | Shaheed Ziaur Rahman Medical College, Bogra | 203 |
4. | Rangpur Medical College, Rangpur | 204 |
5. | Dinajpur Medical College, Dinajpur | 205 |
6. | Kushtia Medical College, Kushtia | 206 |
7. | Jessore Medical College, Jessore | 207 |
8. | Khulna Medical College, Khulna | 208 |
9. | Satkhira Medical College, Satkhira | 209 |
10 | Shaheed M. Munsur Ali Medical College, Sirajgonj | 210 |
Government Dental Colleges
1. | Dental Unit, Rajshahi Medical College, Rajshahi | 225 |
2. | Dental Unit, Rangpur Medical College , Rangpur | 226 |
Government Nursing Colleges
1. | Rajshahi Nursing College, Rajshahi | 240 |
2. | Bogra Nursing College, Bogra | 241 |
3. | Rangpur Nursing College, Rangpur | 242 |
4. | Dinajpur Nursing College, Dinajpur | 243 |
Government Medical Institutes
1. | Institute of Health Technology, Rajshahi | 265 |
Government Sericulture Research & Training Institute
1. | Bangladesh Sericulture Research & Training Institute, Rajshahi | 275 |
Government Police Academy
1. | Bangladesh Police Academy, Sardah,Rajshahi | 280 |
Non-Government Colleges
Non-Government Medical Colleges
1. | Barind Medical College, Rajshahi | 300 |
2. | Islami Bank Medical College, Rajshahi | 301 |
3. | TMSS Medical College, Bogra | 302 |
4. | North Bengal Medical College, Sirajgonj | 303 |
5. | Khwaja Yunus Ali Medical College, Sirajgonj | 304 |
6. | Prime Medical College, Rangpur | 305 |
7. | Northern Private Medical College, Rangpur | 306 |
8. | Rangpur Community Medical College, Rangpur | 307 |
9. | Ad-Din Sakina Medical College, Jessore | 308 |
10. | Gazi Medical College, Khulna | 309 |
11 | Ad-Din Akij Medical College, Jessore | 310 |
12 | Ad-Din Akij Medical College, Khulna | 311 |
13 | Khulna City Medical College,Khulna | 312 |
14 | Shah Mokhdum Medical College, Rajshahi | 313 |
Non-Government Dental Colleges
1. | Udayan Dental College, Rajshahi | 330 |
2. | Rangpur Dental College, Rangpur | 331 |
3. | TMSS Medical College(BDS), Bogra | 332 |
4 | Islami Bank Medical College(BDS), Rajshahi | 333 |
Non-Government Medical Institutes
1. | Prime Institute of Medical Technology, Rajshahi | 350 |
2. | Prime Institute of Science & Medical Technology, Rangpur | 351 |
Non-Government Nursing College
1. | TMSS Nursing College, Bogra | 361 |
2. | Prime Nursing College, Rangpur | 362 |
3 | Khwaja Yunus Ali Nursing College, Sirajgonj | 363 |
4 | College of Nursing Science, Dinajpur | 364 |
5 | Rangpur Community Nursing College, Rangpur | 365 |
6 | Shakhawat H. Memorial Nursing College, Sirajganj | 366 |
7 | Udayan Nursing College, Rajshahi | 367 |
8 | Islami Bank Nursing College, Rajshahi | 368 |
9 | Anowara Nursing College, Dinajpur | 369 |
10 | Ideal Nursing College | 370 |
Non-Government Engineering, Tech & Agriculture Colleges
1. | BCMC College of Engineering & Technology, Jashore | 375 |
2 | Rangpur Engineering College, Rangpur | 376 |
3 | TMSS Engineering College, Bogura | 378 |
4 | South East Engineering College, Khulna | 379 |
5 | United B.Sc. Engineering College, Rajshahi | 380 |
6 | Pabna Engineering College, Pabna | 383 |
7 | Imperial College of Engineering, Khulna | 385 |
8 | Abul Hossain College of Engineering, Rangpur | 386 |
9 | Ashrai Engineering College, Rajshahi | 387 |
10 | KSFL Engineering College, Dinajpur | 388 |
Non-Government Agriculture College